Monday, December 1, 2008

GUOCERA TILES

1. 12" X 12" DAD 03 - 685 PCS ( BROWN )
2. 12" X 12" DAD 04 - 1920 PCS ( YELLOW )
3. 12" X 12" DAD 05 - 960 PCS ( BLACK )
4. 12" X 12" DRK 01 - 973 PCS ( WHITE ) 2ND GRADE
5. 12" X 12" DRK 02 - 1139 PCS ( IVORY ) 2ND GRADE
6. 12" X 12" DV 968 FZ - 2790 PCS
7. 12" X 12" DV 969 FZ - 1695 PCS
8. 12" X 12" DV 970 FZ - 2864 PCS
9. 12" X 12" DV 971 FZ - 3840 PCS
10. 12" X 12" DV 963 B10 - 829 PCS
11. 12" X 12" DV 942 - 481 PCS
12. 12" X 12" DV 943 - 735 PCS
13. 12" X 12" DV 950 - 711 PCS
14. 12" X 12" DV 951 - 834 PCS
15. 12" X 12" DV 953 - 0 PCS
16. 12" X 12" K 1902 - 1265 PCS
17. 10" X 13" J 267 E - 2000 PCS - 2ND GRADE
18. 10" X 13" J 267 F - 608 PCS - 2ND GRADE
19. 10" X 13" J 267 G - 184 PCS - 1 ST GRADE
20. 10" X 18" R234A - 72 PCS - 2ND GRADE

No comments: