1. 18" X 18" - YL 4522 M (IVORY) - 333 PCS
2. 16" X 16" - YLH 569 FS (GREY) - 569 PCS
3. 12" X 12" - LX 394 PE - 205 PCS
4. 12" X 12" - LXH 170 FS (PINK) - 1,312 PCS
5. 12" X 12" - YLH 123 FS (CHOCO) - 1,168 PCS
6. 12" X 12" - YLH 0301 (GREEN) - 334 PCS
7. 12" X 12" - YLH 0304 (WHITE) - 1,349 PCS
8. 12" X 12" - YLH 0306 (BLUE) - 581 PCS
9. 12" X 12" - YLH 0306 M(BLUE) - 864 PCS
10. 12" X 12" - YLH 0309 (PINK) - 1,200 PCS
11. 12" X 12" - YLH 0309 M (PINK) - 5,696 PCS
12. 12" X 12" - YLH 0324 (MAROON) - 1,025 PCS
13. 12" X 12" - YLH 0324M (MAROON) - 321 PCS
14. 12" X 12" - YLH 0324M - 2ND - 1,469 PCS
15. 12" X 12" - YLH 0329 (D.BLUE) - 416 PCS
16. 12" X 12" - YLH 0329M(D.BLUE ) - 1,617 PCS
17. 12" X 12" - YLH 0362 (YELLOW) - 595 PCS
18. 12" X 12" - YLH 0362 - 2ND - 1,972 PCS
19. 12" X 12" - YLH 0362M (YELLOW)- 918 PCS
20. 12" X 12" - YLH 0362M - 2ND - 1PCS
21. 12" X 12" - YLH 342 FS ( BLUE ) - 2,230 PCS
22. 12" X 12" - OESH 302-2ND - 2,380 PCS
23. 12" X 12" - YLH 0397S - 176 PCS
24. 12" X 12" - WT 300/01 - 2,112 PCS
25. 12" X 12" - WT 300/04 - 496PCS
26. 12" X 12" - WT 300/05 - 1,185 PCS
27. 10" X 13" - PM 2313 W - 1, 341 PCS - 2 ND GRADE (D.BROWN)
28. 10" X 13" - PM 2314 W - 1, 353 PCS - 2 ND GRADE ( IVORY )
29. 10" X 13" - PM 2315 W (BROWN) - 465 PCS
30. 8" X 10" - AT 2625M ( BLUE ) -1,651 PCS
31. 8" X 10" - BZ 2696 M (YELLOW) - 2,047 PCS
32. 8" X 10" - PM 2641 M (BLUE ) - 2,337 PCS
33. 8" X 10" - PM 2682 M (BLUE ) - 2,460 PCS
34. 8" X 8" - BZ 2291 ( YELLOW) - 361 PCS
35. 8" X 8" - YLW 000 (WHITE) - 11,037 PCS (GLOSS)
36. 8" X 8" - OLPTRI 20-2 (WHITE) - 5,632 PCS (MATT )
37. 12" X 12" - LX 3847 M - 2414 PCS ( BEIGE )
38. 12" X 12" - LX 3849 M - 2448 PCS ( L.GREEN)
Thursday, October 30, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment